The location of ground water wells and their technical characteristics are depicted as they are declared by owners. Therefore, some of them could contain inaccuracies.
The table will be updated frequently.
Data and Resources
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.Field | Value |
---|---|
Group | |
Modified Date | 2018-01-17 |
Release Date | 2015-09-16 |
Identifier | 88689573-499b-40ee-a580-6761d142fc86 |
Spatial / Geographical Coverage Area | |
Organisation name | Αποκεντρωμένη Διοίκηση Κρήτης |
Website | http://www.apdkritis.gov.gr/ |
Public Access Level | Public |
Metadata language | ελληνικά |
Resource title | Γεωτρήσεις Κρήτης |
Resource code | Γεωτρήσεις Κρήτης |
Resource abstract | Γεωτρήσεις - πηγάδια Κρήτης και δεδομένα |
Resource locator | http://www.opencrete.gov.gr/ |
Resource language | ελληνικά |
Topic category | Περιβάλλον |
Keyword from INSPIRE Data themes | Γεωλογία |
Keyword value | Γεωτρήσεις Κρήτης |
Lineage | Αποκεντρωμένη Διοίκηση Κρήτης - Διεύθυνση Υδάτων |
Conditions applying to access and use | Δεν ισχύουν όροι |
Limitation on public access | κανένας περιορισμός |
Organisation name | Αποκεντρωμένη Διοίκηση Κρήτης |
m.kritsotakis@apdkritis.gov.gr | |
Responsible party role | Αρμόδιος για επικοινωνία |